
Delivery Time: 7 to 15 Working Days Format: Health and Beauty | ![]() |




Finally a Sonicare for your kids! Philips Sonicare, makers of the #1 recommended power toothbrush brand by dental professionals, introduces Sonicare For Kids! Using the same patented sonic technology

Every feature of Sonicare For Kids has been engineered to be kid-friendly at each brushing phase
1. Defenbaugh J, Schmitt P, Master A, et al. Data on file, 2007.
2. Milleman J, Putt M, Olson M, et al. Data on file, 2007.
KidTimer helps kids reach the recommended two-minute brushing time - it progressively increases length of time over 90 days
Rubber Overmold protects childrens' teeth

Two Kid-friendly power modes provide gentle cleaning appropriate for different ages: low mode for 4+ and high mode for 7+

KidPacer Fun sounds encourage kids to brush the front and back of both upper

Two distinct brush head sizes specifically designed to gently clean and protect teeth at key developmental phases

Interchangeable panels allow kids to customize their toothbrush handle
Ergonomic Handle is designed with various gripping locations, facilitating shared or independent brushing
Patented sonic technology helps your child gently and effectively clean deep between teeth and along the gumline
If you are not 100% satisfied after your child has used Sonicare For Kids for 28 days, we'll give you a full refund.
Two brush heads for ages 4+ and 7+, 3 interchangeable panels, 1 rechargeable handle, 1 sturdy charger base with brush head storage.

| Looking for the right Sonicare brush head? Click here for the Sonicare Brush Head Guide | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| For Kids | Essential Clean | Whiter, Healthier Teeth | Advanced Cleaning | Gum Care | Ultimate Cleaning | Air Floss | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Sonicare for Kids | Xtreme e3000 | Essence 5300 | EasyClean | Healthy White 710 | Healthy White R732 | FlexCare R910 | FlexCare RS930 | FlexCare+ | Diamond Clean | Air Floss | |
| Model # | |||||||||||
| HX6311/02 | HX3351/02 | HX5351/46 | HX6511/50 | HX6711/02 | HX6732/02 | HX6911/02 | HX6932/10 | HX6972/10 | HX9332/05 | HX8111/02 | |
| Rechargeable | An easier way to floss | ||||||||||
| • | Battery | • | • | • | • | • | • | • | • | ||
| Quadpacer | For best results use your Philips Sonicare rechargeable toothbrush with Air Floss | ||||||||||
| • | • | • | • | • | • | • | • | ||||
| Brushing Modes | |||||||||||
| Ages 4 - 7 | Clean | Clean | Clean | Clean | Clean | Clean | Clean | Clean | Clean | ||
| Ages 7 - 10 | Clean and White | Clean and White | White | ||||||||
| Sensitive | Sensitive | Sensitive | Sensitive | Sensitive | |||||||
| Massage | Massage | Massage | |||||||||
| Go Care/Max Care | Go Care/Max Care | Refresh | Polish | ||||||||
| Gum Care | Gum Care | Air & Microdroplet Technology | |||||||||
| Handles | |||||||||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Clean between all teeth in only 60 seconds with one teaspoon of water or mouthwash | |
| Included Brush Heads | |||||||||||
| 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | ||
| UV Brush Head Sanitizer | |||||||||||
| • | • | ||||||||||
| Travel Charger | |||||||||||
| • | • | • | • | • | Deluxe travel case with USB Charger | ||||||
| Illuminated Display | |||||||||||
| • | • | ||||||||||
