
Delivery Time: 7 to 15 Working Days Format: PC Imported: USA | ![]() |




The NETGEAR N600 Wireless Dual Band Gigabit Router (WNDR3700) delivers high performance and features for home and business networking. With twice the available bandwidth with Simultaneous Dual Band Wireless-N operating at a combined speed of up to 600 Mbps, Gigabit ports, ReadySHARE® USB storage, guest networks, broadband usage meter and more, the router has the power you need and the flexibility you want for your network.
|
|
Choose the wireless router that fits your needs | | | ![]() |
| WNDR3400 | WNDR3700 | WNDR3800 | WNDR4000 | WNDR4500 | R6300 | |
| N600 WiFi Dual Band Router | N600 WiFi Dual Band Gigabit Router | N600 WiFi Dual Band Gigabit Router – Premium Edition | N750 WiFi Dual Band Gigabit Router | N900 WiFi Dual Band Gigabit Router | R6300 WiFi Dual Band Router | |
| Performance | ||||||
| Combined WiFi Speed | N600 | N600 | N600 | N750 | N900 | 1750 |
| WiFi Range | | | | | ![]() | |
| WiFi Transmit Power To Maximize Range | Good | Better | Better | Best | Best | Ultimate |
| No. Of USB Ports | 1 | 1 | 1 | 1 | 2 | 2 |
| Ethernet Ports – 4 LAN + 1 WAN | 10/100 Ethernet | Gigabit Ethernet | Gigabit Ethernet | Gigabit Ethernet | Gigabit Ethernet | Gigabit Ethernet |
| USB Storage Access Speed | Better | Best | Best | Best | Best | Ultimate |
| Features | ||||||
| Live Parental Control | | | | | ![]() | ![]() |
| Broadband Usage Meter | | | | | ![]() | ![]() |
| Guest Networks | | | | | ![]() | ![]() |
| DLNA Media Streaming | | | | ![]() | ![]() | |
| CD -Less Install With Smartphones/Tablet | | | ![]() | ![]() | ||
| Premium Features | ||||||
| Genie – Dashboard Control | ![]() | ![]() | | | ![]() | ![]() |
| ReadySHARE® Print | | ![]() | | |||
| Dedicated Video Mode | | |||||
| ReadySHARE® Cloud | | |||||
| ClearChannel Selector | | |||||
| Time Machine Compatible | | |||||
| TIVO Extended Storage | |
Easy-to-use dashboard to monitor, control & repair home networks

