
Delivery Time: 7 to 15 Working Days Format: Electronics Imported: USA | ![]() |




|
What the press is saying:
"While Panasonic Plasma TVs have a reputation of being great performers, their increasingly growing LCD TV lineup also deserves consideration, and the TC-L42ET5 is definitely an LCD TV to consider." ~About.com, (August 20, 2012) ------------------------------------------------------------------------------------------------------------------------------The ET5 series features the IPS LED panel, a slim design, a brilliant picture and is available in three screen sizes -- TC-L42ET5 (42-inch class), the TC-L47ET5 (47-inch class), and the TC-L55ET5 (55-inch class). The ET5 series comes with 4 pairs of polarized 3D glasses. VIERA Connect IPTV - More Fun Comes Via a Cloud Service VIERA Connect is a cloud service that provides apps in categories like video and music, social networking, games, news and lifestyle, sports, health and fitness. Learn more about the world of Smart VIERA and VIERA Connect here. |
| Series | WT50 | DT50 | ET5 | E50 | E5 | X5 | U5 | C5 |
|---|---|---|---|---|---|---|---|---|
| Models: | 47", 55" | 47", 55" | 42", 47", 55" | 42", 47", 55" | 32", 37", 42", 47" | 24", 32" | 42" | 32" |
| HD Resolution | 1080p Full HD 3D | 1080p Full HD 3D | 1080p Full HD 3D | 1080p | 1080p | 720p/1080p | 1080p | 720p |
| HDMI/USB Port | 4/3 | 4/3 | 4/2 | 4/2 | 4/2 | 3/1; 1/1 | 3/1 | 2/1 |
| PC Input | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 PC | 1 PC |
| IPS LED-LCD Panel | Clear Panel Pro | Clear Panel Pro | Clear Panel | Clear Panel | Clear Panel | LCD Panel | LCD Panel | LCD Panel |
| 178 Degree Viewing Angle | ![]() | ![]() | ![]() | ![]() | ![]() | 32" Only | | |
| VIERA Link | ![]() | ![]() | ![]() | ![]() | ![]() | | | |
| HDMI 1.4 w/ Audio Return Channel | ![]() | ![]() | ![]() | ![]() | ![]() | 32" Only | | |
| Media Player (SD, USB, DLNA) | ![]() | ![]() | ![]() | ![]() | ![]() | 32" Only | | |
| DLNA Capability (via LAN) | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
| Wi-Fi Capability | Built-in Wi-Fi | Built-in Wi-Fi | Built-in Wi-Fi | Wi-Fi Ready | Wi-Fi Ready | | ||
| Smartphone Remote Function* | ![]() | ![]() | ![]() | ![]() | ![]() | | | |
| VIERA Connect | ![]() | ![]() | ![]() | ![]() | | | | |
| Social Networking TV | ![]() | ![]() | ![]() | ![]() | | | | |
| E-Help | ![]() | ![]() | ![]() | ![]() | | | | |
| Skype Communication* | ![]() | ![]() | ![]() | ![]() | | | | |
| 3D Real Sound | ![]() | ![]() | | | | | | |
| 2D-3D Conversion | w/ Face Detection | ![]() | ![]() | | | | ||
| Web Contents Smoother | ![]() | ![]() | | | | | ||
| 1920 Backlight Scanning | ![]() | ![]() | | | ||||
| 24p Cinematic Playback | ![]() | ![]() | | | | | | |
| ISFccc | ![]() | | | |||||
| Pro Settings | ![]() | | | | | | | |
| VIERA Touch Pad Controller | ![]() | | | | ||||
| Local Dimming | ![]() | | | | ||||
| Multitask Function | ![]() | | | | | | | |
| 360 Backlight Scanning | | | ![]() | ![]() | ||||
| USB Player | | | | | | | ![]() | ![]() |
