Skechers Sport Women's D'Lites 2.0 Under Control Fashion Sneaker
| General Information | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer: | Hewlett-Packard | ||||||||||||||||||||||||||||||||
| Manufacturer Part Number: | A7K67UT#ABA | ||||||||||||||||||||||||||||||||
| Manufacturer Website Address: | www.hp.com | ||||||||||||||||||||||||||||||||
| Brand Name: | HP | ||||||||||||||||||||||||||||||||
| Product Line: | Mini | ||||||||||||||||||||||||||||||||
| Product Series: | 1104 | ||||||||||||||||||||||||||||||||
| Product Model: | A7K67UT | ||||||||||||||||||||||||||||||||
| Product Name: | Mini 1104 A7K67UT Netbook | ||||||||||||||||||||||||||||||||
| Product Type: | Netbook | ||||||||||||||||||||||||||||||||
| Processor & Chipset | |||||||||||||||||||||||||||||||||
| Processor Manufacturer: | Intel | ||||||||||||||||||||||||||||||||
| Processor Type: | Atom | ||||||||||||||||||||||||||||||||
| Processor Model: | N2600 | ||||||||||||||||||||||||||||||||
| Processor Speed: | 1.60 GHz | ||||||||||||||||||||||||||||||||
| Processor Core: | Dual-core (2 Core) | ||||||||||||||||||||||||||||||||
| Cache: | 1 MB | ||||||||||||||||||||||||||||||||
| Memory | |||||||||||||||||||||||||||||||||
| Standard Memory: | 2 GB | ||||||||||||||||||||||||||||||||
| Maximum Memory: | 2 GB | ||||||||||||||||||||||||||||||||
| Memory Technology: | DDR3 SDRAM | ||||||||||||||||||||||||||||||||
| Memory Standard: | DDR3-1333/PC3-10600 | ||||||||||||||||||||||||||||||||
| Storage | |||||||||||||||||||||||||||||||||
| Hard Drive Capacity: | 320 GB | ||||||||||||||||||||||||||||||||
| Display & Graphics | |||||||||||||||||||||||||||||||||
| Screen Size: | 10.1" | ||||||||||||||||||||||||||||||||
| Display Screen Type: | Active Matrix TFT Color LCD | ||||||||||||||||||||||||||||||||
| Aspect Ratio: |
Customers who purchased this also purchased.... | ||||||||||||||||||||||||||||||||