SHELURE Fishing Reels Spinning Reel For Saltwater Freshwater 1000 2000 3000 4000 5000 6000
Product Description
SHELURE Fishing Reels Spinning Reel For Saltwater Freshwater 1000 2000 3000 4000 5000 6000
- GREAT.The Fishing Reels Spinning Freshwater Saltwater with 5.2:1 Gear Ratio 12+1BB ,CNC machine cut Metal collapsible handle, Left/right Interchangeable
- EASY USE.Fully adjustable cast control with sound.S-curve oscillation system for very good line winding .Aluminum spool with high-tensile gear.
- EXCELLENT DESIGN.Excellent line lay oscillation system. Ultra-thin streamline designed body.
- Suitable for Position: Ocean Boat Fishing, Ocean Rock Fshing, Ocean Beach Fishing, Lake, River, Reservoir Pond, Stream
- Package Included:1 Piece Fishing Reel .The Drag Weight About 4KG.It's a good choice to buy best seller fishing reel from shelure,search ASIN:B0176207JI .We will give you $3 off when you buy rod and reel together.Enter Promotion Code:K9EDYIGB
DK1000 weight:257g ,Gear ratio: 5.2:1, Line capacity (mm/m):0.18/200 0.2/165 0.25/110, Line capacity (lbs/yds): 20/218, 23/180, 31/120
DK2000 weight:273g ,Gear ratio: 5.2:1, Line capacity (mm/m):0.18/240 0.2/200 0.25/140, Line capacity (lbs/yds): 20/262, 23/218, 31/153
DK3000 weight:282g ,Gear ratio: 5.2:1, Line capacity (mm/m):0.2/240 0.25/200 0.3/140, Line capacity (lbs/yds): 23/262, 31/218, 40/153
DK4000 weight:292g ,Gear ratio: 5.2:1, Line capacity (mm/m):0.3/200 0.35/160 0.4/120, Line capacity (lbs/yds): 40/218, 45/175, 50/131
DK5000 weight:384g ,Gear ratio: 5.1:1, Line capacity (mm/m):0.35/150 0.40/120 0.45/100, Line capacity (lbs/yds): 45/164, 50/131, 65/109
DK6000 weight:405g ,Gear ratio: 5.1:1, Line capacity (mm/m):0.35/190 0.40/150 0.45/120, Line capacity (lbs/yds): 45/208, 50/164, 65/131



