Bangerdei Matching Couple King and Queen His and Her Hooded Sweatshirt Pullover Hoodies
Womens Size Chart
Tag Size: S, Waist: 66cm (26in), Hip: 92cm (36.2in), Thigh: 57cm (22.4in), Leg opening: 46cm (18.1in), Length: 98cm (38.6in)
Tag Size: M, Waist: 70cm (27.6in), Hip: 98cm (38.6in), Thigh: 60cm (23.6in), Leg opening: 47cm (18.5in), Length: 99.5cm (39.2in)
Tag Size: L, Waist: 74cm (29.1in), Hip: 104cm (40.9in), Thigh: 63cm (24.8in), Leg opening: 48cm (18.9in), Length: 101cm (39.8in)
Tag Size: XL, Waist: 80cm (31.5in), Hip: 110cm (43.3in), Thigh: 66cm (26in), Leg opening: 49cm (19.3in), Length: 103cm (40.6in)
Mens Size Chart
Tag Size: M, Waist: 74cm (29.1in), Hip: 102cm (40.2in), Thigh: 62cm (24.4in), Leg opening: 41cm (16.1in), Length: 102cm (40.2in)
Tag Size: L, Waist: 79cm (31.1in), Hip: 106cm (41.7in), Thigh: 65cm (25.6in), Leg opening: 42cm (16.5in), Length: 104cm (40.9in)
Tag Size: XL, Waist: 84cm (33.1in), Hip: 111cm (43.7in), Thigh: 68cm (26.8in), Leg opening: 43cm (16.9in), Length: 106cm (41.7in)
Tag Size: 2XL, Waist: 89cm (35in), Hip: 117cm (46.1in), Thigh: 71cm (28in), Leg opening: 44cm (17.3in), Length: 108cm (42.5in)
Attention:
All dimensions are measured by hand, there may be 2-3cm deviations; Color may be little different due to monitor, thanks for your understanding!
If you are satisfied with our priservice, please leave us a 5 star positive feedback;
If there is any problem, please email us, we will try our best to solve the problems for you, thanks for your understanding!
| Country | USA |
| Binding | Apparel |
| Brand | YJQ |
| Department | womens |
| IsAdultProduct | 0 |
| ReleaseDate | 0000-00-00 |